
1、Materials:
No. | Part Name | Material | ||||
1 | Body | Ductile iron/CS/SS | ||||
2 | Seat | EPDM/NBR | ||||
3 | Disc | Ductile iron/CS/SS | ||||
4 | Taper pin | CF8 | ||||
5 | Stem | SS410/SS304/SS316 | ||||
6 | Handle | QT450-10 | ||||
2、Main technical parameters:
Nominal pressure:PN10/PN16/PN25/PN40、125LB/150LB、5K/10K/16K
Face to face standard:DIN3202K1,API609,EN558-1,ISO5752
Test standard:GB/T13927-2008,API598
Applicable media:water, oil, gas, etc
Max operating temperature:≤80°C


3、Maximum pressure conditions:
Size | Max Pressure (bar) | Min/Max Temp (℃) | Test Pressure(bar) | |
Shell | Seat | |||
DN50-DN300 | 10.0/16.0 | -10℃+100℃ | 15.0/24.0 | 11.0/17.6 |
4、Dimensions:
DN(mm)& INCH | A | B | C | D | ΦD1 | ΦD3 | PN10/16 | JIS 10K | ANSI 150Lb | L | |||
ΦD2 | N-Φd | ΦD2 | N-Φd | ΦD2 | N-Φd | ||||||||
50(2") | 63 | 126 | 29 | 43 | 52.6 | 100 | 125 | 4-19 | 120 | 4-19 | 120.6 | 4-19 | 245 |
65(2.1/2") | 69 | 134 | 29 | 46 | 64.3 | 120 | 145 | 4-19 | 140 | 4-19 | 139.7 | 4-19 | 245 |
80(3") | 76 | 152 | 29 | 46 | 78.8 | 127 | 160 | 8-19 | 150 | 8-19 | 152.4 | 4-19 | 245 |
100(4") | 106 | 170 | 29 | 52 | 104 | 156 | 180 | 8-19 | 175 | 8-19 | 190.5 | 8-19 | 276 |
125(5") | 115 | 183 | 29 | 56 | 123.3 | 190 | 210 | 8-19 | 210 | 8-23 | 215.9 | 8-22 | 276 |
150(6") | 128 | 196 | 29 | 56 | 155.7 | 212 | 240 | 8-23 | 240 | 8-23 | 241.3 | 8-22 | 276 |
200(8") | 160 | 238 | 41 | 60 | 202.4 | 268 | 295 | 8-22/12-22 | 290 | 12-23 | 298.4 | 8-22 | 383 |
250(10") | 190 | 258 | 41 | 68 | 250.4 | 325 | 350/355 | 12-22/12-26 | 355 | 12-25 | 361.9 | 12-25 | 383 |
300(12") | 235 | 300 | 41 | 78 | 301.5 | 370 | 400/410 | 12-23/12-28 | 16-25 | 432 | 12-25 | 383 | |
Copyright © CHIZHOU SEGA VALVE MANUFACTURING CO.,LTD.
Please Read On, Stay Posted, Subscribe,
And We Welcome You To Tell Us what YouThink.
Email:sales@sega-valve.com
Tel: +86-566-5755868 | +86-566-5755680
Fax:+86-566-5755668
Add:Xinhe Industrial Zone,Qingyang,Chizhou City Anhui Province,China 242800